13 Spyglass, 4 Par Drive, Wilmington, VT 05363 (MLS # 4039961)
(all data current as of 5/21/2013)| Price | $155,000 |
|---|---|
| Beds | 3 |
| Baths | 3 full, 1 half |
| Home size | 1,550 sq ft |
| Lot Size | n/a |
| Days on Market | 862; |
Townhouse on the Haystack Golf Course! Nice views of the golf course and mountain ridge and attractively landscaped. 2 bedrooms plus loft with its own full bath, sauna, 3.5 baths in all. Full size washer dryer.Nicely furnished. End unit more windows.
Property Type(s): Condo
| Last Updated | 5/10/2013 | Tract | n/a |
|---|---|---|---|
| Year Built | 1984 | Community | n/a |
| Garage Spaces | n/a | County | Windham |
| Total Parking | n/a |
Schools
| Elementary School | Deerfield Valley Elem. Sch |
|---|---|
| Jr. High School | Twin Valley Middle School |
| High School | Twin Valley High School |
Additional Details
| Bedroom 2 Size | 11x10 | Bedroom 3 Size | 17x10 loft |
|---|---|---|---|
| Bedroom 1 Size | 11x10 | Tax Amount | 3265 |
| Tax Year | 2012 |
Features
| Amenities | Sewer, Snow Removal, Trash, Water |
|---|---|
| Basement | None |
| Basement Y/N | No |
| Construction | Wood Frame |
| Deed Restrictions | Warranty |
| Driveway | Common/Shared, Gravel |
| Electric | Circuit Breaker(s) |
| EquipmentAndAppliances | Dishwasher, Microwave, Range-Electric, Refrigerator, Washer, Window Treatment |
| Exterior | Clapboard |
| Exterior Features CF | Deck, Golf Course, Window Screens |
| FeeIncludes | Landscaping, Plowing, Trash |
| Flood Zone | No |
| Floors CF | Carpet, Tile, Vinyl |
| Foundation | Concrete |
| Garage Location | None |
| GarageAndParking | None |
| HeatFuel | Electric |
| HeatingAndCooling | Baseboard |
| Interior Features CF | 1 Fireplace, 2nd Floor Laundry, Blinds, Cable, Fireplace-Screens/Equip., Fireplace-Wood, Furnished, Living/Dining, Loft, Master BR with BA, Mudroom, Skylight |
| Land Gains YN | TBD |
| LotDescription | Abuts Golf Course, Common Acreage, Ski Area |
| New Construction Y/N | Existing |
| Number Stories | 3 |
| Property Type | Condo |
| Resort YN | Yes |
| Road Footage YN | No |
| Roads | Association, Gravel |
| Roof | Shingle-Architectural |
| Sewer | Public |
| Style | Townhouse |
| Suitable Use CF | Not Applicable |
| Timeshare FractionalOwn | No |
| Water CF | Public |
| WaterHeater | Electric |
Listing provided by Sheila Joyce-Albano, Mount Snow Realty
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #4039961)
Nice views of the golf course and mountain ridge and attractively landscaped. 2 bedrooms plus loft with its own full bath, sauna, 3.5 baths in all. Full size washer dryer. Nicely furnished. End unit more windows.


































