To view a specific unit floor plan, please click on the unit style.
| Unit Style | Sleeps | Sq. Ft. | Price Range |
|---|---|---|---|
| B Studio Floor Plan - Take a Virtual Tour | 2 | 332 | $11,000-$14,000 |
| A Accessible | 2 | 421 | na |
| A studio Floor Plan - Take a Virtual Tour | 4 | 407 | $15,750-$18,000 |
| C - 1 BR/1 bath | 4 | 589-822 | $16,500-$20,000 |
| C-1BR/2BA | 4 | 840 | $14,500-$15,000 |
| D - 1 BR/1 bath- Take a Virtual Tour | 6 | 673 | $18,000-$22,900 |
| E - 1 BR/2 bath lockout- Take a Virtual Tour | 6 | 709 | $22,900 |
| H - 1BR/2 bath lockout | 8 | 846 | $27,900-$28,500 |
| E Dormer-1BR/2BA | 6 | 745 | $26,900 |
| L - 1 BR/2 bath lockout | 8 | 771 | $25,000-$28,000 |
| A Loft - 1BR/2 bath | 6 | 785 | na |
| D loft - 2 BR/2 bath- Take a Virtual Tour | 6 | 878 | $42,500-$44,000 |
| D Dormer-1 BR/ 1 BA | 6 | 671 | $29,500 - $29,900 |
| L loft - 2 BR/3 bath lockout- Take a Virtual Tour | 8 | 1008 | $35,000-$45,000 |
| L loft - 2 BR/2 bath Full Ownership | 8 | 1008 | na |
| DA - 2 BR/2 bath lockout | 10 | 1098 | $29,999 -$55,000 |
| LA Duplex - 1BR/2 studio lockout | 12 | 1,323 | $42,000 |
| LB Suite - Take a Virtual Tour | 10 | 1,272 | $49,000-$57,500 |
| 2BR Upgraded Duplex Suite - features two fireplaces, a sauna, washer/dryer, full kitchen w/granite. | 8 | 1,184 | $120,000 |
Here is the layout of the Grand Summit Resort Hotel.




